Home » Buy » ACT » Franklin » 2 Gwen Harwood Lane
Property Details
2 Gwen Harwood Lane
| Price | UNDER OFFER |
| Suburb | FRANKLIN |
| Type | Land |
| Land Size | 714 Sqms |
Agent Details
A Great Location!
Only a few turns from the Gungahlin Drive extension you can get to all of Canberra in no time at all and the Gungahlin town centre is only a few minutes' drive away. Frankiln is always popular with home owners due to its convenient location and the position of this block is second to none.
One of the last remaining blocks in Franklin and one of the biggest you can buy in today's land sales and as it is flat meaning low construction costs, north facing and there is open space to the left and rear of the block ( great for privacy).
The land is tied to a builder, however there is a great selection of plans that can be adapted for this large 715m2 block or you can start from scratch and work with the architect to design your dream home.
Call me to discuss as blocks this size are extremely popular!
2 Gwen Harwood Lane
Sales Data: Year 2013
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 77/297 Flemington Road | Franklin | Multiple Unit Dwelling | 9631 | 12-04-2013 | $509,000 |
| 22/289 Flemington Road | Franklin | Multiple Unit Dwelling | 5050 | 12-04-2013 | $359,900 |
| 10/297 Flemington Road | Franklin | Multiple Unit Dwelling | 9631 | 12-04-2013 | $379,900 |
| 83/297 Flemington Road | Franklin | Multiple Unit Dwelling | 9631 | 12-04-2013 | $399,000 |
| 28/297 Flemington Road | Franklin | Multiple Unit Dwelling | 9631 | 12-04-2013 | $377,700 |
Sales Data: Year 2012
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 81/75 Elizabeth Jolley Crescent | Franklin | Multiple Unit Dwelling | 9026 | 28-08-2012 | $295,000 |
| 8 Dreyer Street | Franklin | Standard Residential Dwelling | 405 | 27-08-2012 | N/A |
| 29/311 Flemington Road | Franklin | Multiple Unit Dwelling | 12024 | 27-08-2012 | $324,900 |
| 12 Roxburgh Street | Franklin | Standard Residential Dwelling | 637 | 7-08-2012 | N/A |
| 41 Nancy Cato Street | Franklin | Standard Residential Dwelling | 683 | 6-08-2012 | $335,000 |
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 96 Gwen Meredith Loop | Franklin | Standard Residential Dwelling | 630 | 22-12-2011 | $819,990 |
| 79/329 Flemington Road | Franklin | Multiple Unit Dwelling | 11610 | 20-12-2011 | $305,000 |
| 57 Alec Hope Crescent | Franklin | Standard Residential Dwelling | 240 | 13-12-2011 | N/A |
| 50 Elizabeth Jolley Crescent | Franklin | Standard Residential Dwelling | 330 | 13-12-2011 | $475,000 |
| 97 Oodgeroo Avenue | Franklin | Standard Residential Dwelling | 567 | 2-12-2011 | $645,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 9 Stonehouse Street | Franklin | Standard Residential Dwelling | 232 | 22-12-2010 | $359,900 |
| 34 Nullarbor Avenue | Franklin | Standard Residential Dwelling | 470 | 22-12-2010 | $705,000 |
| 2 Wildman Street | Franklin | Standard Residential Dwelling | 249 | 22-12-2010 | $379,900 |
| 6 Roxburgh Street | Franklin | Standard Residential Dwelling | 623 | 22-12-2010 | $737,500 |
| 8 Wildman Street | Franklin | Standard Residential Dwelling | 238 | 22-12-2010 | $389,900 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 8 Isaacson Street | Franklin | Standard Residential Dwelling | 446 | 24-12-2009 | $220,000 |
| 1 Judith Wright Street | Franklin | Standard Residential Dwelling | 550 | 23-12-2009 | $630,000 |
| 99 Oodgeroo Avenue | Franklin | Standard Residential Dwelling | 405 | 23-12-2009 | $530,000 |
| 11 Barbara Jefferis Street | Franklin | Standard Residential Dwelling | 330 | 23-12-2009 | $175,000 |
| 3/28 Eleanor Dark Lane | Franklin | Multiple Unit Dwelling | 2479 | 22-12-2009 | $555,000 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 10 Joan Long Street | Franklin | Standard Residential Dwelling | 450 | 21-12-2008 | $495,000 |
| 1 Thiele Gardens | Franklin | Standard Residential Dwelling | 389 | 21-12-2008 | $180,000 |
| 58 Gwen Meredith Loop | Franklin | Standard Residential Dwelling | 606 | 21-12-2008 | $257,000 |
| 5 Outhwaite Street | Franklin | Standard Residential Dwelling | 450 | 18-12-2008 | $194,000 |
| 5 Joan Long Street | Franklin | Standard Residential Dwelling | 330 | 18-12-2008 | $175,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6 Sanger Street | Franklin | Standard Residential Dwelling | 403 | 29-12-2007 | $375,000 |
| 13 Ellinor Walker Street | Franklin | Standard Residential Dwelling | 450 | 12-12-2007 | $179,000 |
| 4 Sanger Street | Franklin | Standard Residential Dwelling | 401 | 11-12-2007 | $415,000 |
| 113 Christina Stead Street | Franklin | Standard Residential Dwelling | 420 | 5-12-2007 | $180,000 |
| 23 Morris West Street | Franklin | Standard Residential Dwelling | 451 | 5-12-2007 | $200,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 14 Patrick White Circuit | Franklin | Standard Residential Dwelling | 350 | 13-02-2006 | $540,000 |
| 47/303 Flemington Road | Franklin | Multiple Unit Dwelling | 10386 | 13-02-2006 | $305,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 27/303 Flemington Road | Franklin | Multiple Unit Dwelling | 10386 | 13-02-2005 | $384,000 |
| 10/75 Elizabeth Jolley Crescent | Franklin | Multiple Unit Dwelling | 9026 | 13-02-2005 | $378,500 |
Sales Data: Year 2004
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 46/303 Flemington Road | Franklin | Multiple Unit Dwelling | 10386 | 13-02-2004 | $296,000 |
| 144 Hoskins Street | Franklin | Standard Residential Dwelling | 600 | 13-01-2004 | N/A |
Sales Data: Year 2001
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 48 Alec Hope Crescent | Franklin | Standard Residential Dwelling | 240 | 13-02-2001 | $439,900 |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 2 Gwen Harwood Lane | Franklin | Standard Residential Dwelling | 714 | 18-08-2011 | $310,000 |
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |


