Home » Buy » ACT » City » 106/15 Coranderrk Street
Property Details
106/15 Coranderrk Street
| Price | $1,000,000+ |
| Suburb | CITY |
| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Carspaces | 3 |
| EER | 4.0 |
Agent Details
City Lifestyle with a Great View!
This immaculate penthouse presents you with an opportunity to enjoy a sophisticated lifestyle and offers you Luxury City living on the 8th floor of the beautiful 'Glebe Park' residences. Enjoy stunning views from every room & both balconies, make the most of the City lifestyle & wander into the Centre of town in just a couple of minutes or you might just like to relax at home & make the most of the facilities available to you at 'Glebe Park'. Have peace of mind with high level security access to the building along with private, 3 car separate garaging within the ground floor parking area.
This Architecturally crafted penthouse is the perfect choice for the executive couple or possibly retirees ready to be rid of the big block.
Call me today to discuss your opportunity at 'Glebe Park'.
Features;
* Approximately 168m2 in total living, taking in taking in beautiful views of the City & Mount Ainslie & Lake.
* Open plan living offers you both formal & informal spaces flowing out to the N/E balcony, great breakfast spot!
* Your kitchen features granite work tops with a generous amount of preparation space, 90cm stainless steel Miele cooktop & oven along with integrated dishwasher, coffee machine & great storage.
* Temperature controlled wine cellar
* Clipsal 'C-Bus Home Control System' allows you to control all your lighting & electrical devices. A great money saver!
* Your master suite allows you to lay back in the morning to enjoy a view onto the park & along with a spa bath & double marble vanity in the ensuite, you can relax in absolute luxury.
* Bedrooms all with generous storage & Bed 2 would be terrific for visitors with a private balcony & lake views.
* The apartment offers great storage throughout including generous linen press & basement storage.
* Ducted, zoned reverse cycle air conditioning
* All lights have a dimmer function
* Luxaflex roller blinds to all windows
* Cabling for broadband connection
* Provision for free-to-air TV & pre-wiring for pay TV
* You have separate garage parking for 3 cars & lift access to your floor.
* Enjoy the 'Glebe' lifestyle with Heated pool & spa, fully equipped gymnasium, BBQ facilities & beautifully landscaped grounds.
* Rates; $774.04p/a
* Land Tax; $356.95p/a
* Body Corporate $1981.89
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 15/19 Marcus Clarke Street | City | Standard Residential Dwelling | 4070 | 21-12-2011 | $535,000 |
| 287/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 21-12-2011 | $840,000 |
| 243/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 20-12-2011 | $420,000 |
| 329/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 20-12-2011 | $636,000 |
| 147/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 5-12-2011 | $571,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6/16 Moore Street | City | Multiple Unit Dwelling | 1488 | 23-12-2010 | $499,000 |
| 166/19 Marcus Clarke Street | City | Standard Residential Dwelling | 4070 | 22-12-2010 | $1,900,000 |
| 69/19 Marcus Clarke Street | City | Standard Residential Dwelling | 4070 | 22-12-2010 | $750,000 |
| 207/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 22-12-2010 | $450,000 |
| 12/19 Marcus Clarke Street | City | Standard Residential Dwelling | 4070 | 16-12-2010 | $520,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 22/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 22-12-2009 | $550,000 |
| 26/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 21-12-2009 | $475,000 |
| 10 Binara Street | City | Standard Residential Dwelling | 3867 | 17-12-2009 | N/A |
| 43/28 West Row | City | Multiple Unit Dwelling | 3246 | 16-12-2009 | $1,525,000 |
| 35/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 16-12-2009 | N/A |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 310/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 23-12-2008 | $550,000 |
| 120/2 Akuna Street | City | Multiple Unit Dwelling | 2306 | 22-12-2008 | $185,000 |
| 18/66 Allara Street | City | Multiple Unit Dwelling | 3716 | 22-12-2008 | $391,000 |
| 74/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 22-12-2008 | $340,000 |
| 312/12 Marcus Clarke Street | City | Multiple Unit Dwelling | 6923 | 21-12-2008 | $480,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 91/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 21-12-2007 | $460,000 |
| 87/216 City Walk | City | Multiple Unit Dwelling | 1138 | 21-12-2007 | $440,000 |
| 15/2 Akuna Street | City | Multiple Unit Dwelling | 2306 | 21-12-2007 | $355,000 |
| 87/216 City Walk | City | Multiple Unit Dwelling | 1138 | 21-12-2007 | N/A |
| 8/2 Akuna Street | City | Multiple Unit Dwelling | 2306 | 19-12-2007 | $220,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 78/216 City Walk | City | Multiple Unit Dwelling | 1138 | 19-12-2006 | $425,000 |
| 131/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 13-12-2006 | $100,000 |
| 7/66 Allara Street | City | Multiple Unit Dwelling | 3716 | 6-12-2006 | $315,000 |
| 115/2 Akuna Street | City | Multiple Unit Dwelling | 2306 | 5-12-2006 | $310,000 |
| 27/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 5-12-2006 | $315,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 114/2 Marcus Clarke Street | City | Multiple Unit Dwelling | 7982 | 21-12-2005 | $400,000 |
| 106 Alinga Street | City | Standard Residential Dwelling | 209 | 13-12-2005 | N/A |
| 22/28 University Avenue | City | Standard Residential Dwelling | 25 | 12-12-2005 | $140,000 |
| 16/66 Allara Street | City | Multiple Unit Dwelling | 3716 | 9-12-2005 | N/A |
| 83/2 Akuna Street | City | Multiple Unit Dwelling | 2306 | 9-12-2005 | $307,500 |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 106/15 Coranderrk Street | City | Multiple Unit Dwelling | 10429 | 8-02-2010 | $1,000,000 |
Property Features
- Storage
- Ensuite
- Gym
- Heating
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



