Home » Buy » ACT » Chisholm » 12 Wedgwood Close
Property Details
12 Wedgwood Close
| Price | SOLD |
| Suburb | CHISHOLM |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Carspaces | 2 |
| Land Size | 1,190 Sqms |
| Building Size | 218 Sqms |
| Auction Date | Sat 18th of Feb 2012 |
| Auction Time | 11:00 AM |
| EER | 1.5 |
Agent Details
Check This Out In Chisholm!!
Behind this door is a lot of house, with four good sized bedrooms, open lounge, dining and kitchen, plus a large rumpus room. The bathroom has been renovated, segregated main bedroom with bay window and lots of storage. Ducted gas and evaporative cooling.
All situated on a good sized block to enable extra cars, trailer or a caravan to be parked in a secure backyard plus water tank.
There is plenty of under house storage, a double garage with extra room to move. Split level deck with a built-in spa to enjoy all year round. The home is located within walking distance to schools, parks and transport.
Family and lifestyle was in mind when this home was built so come and check it out.
It will tick the boxes!
12 Wedgwood Close
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6 Hoban Place | Chisholm | Standard Residential Dwelling | 988 | 22-12-2011 | $508,000 |
| 6 Muscio Place | Chisholm | Standard Residential Dwelling | 703 | 19-12-2011 | $457,000 |
| 7 Southern Close | Chisholm | Standard Residential Dwelling | 1063 | 16-12-2011 | $500,000 |
| 8 Wolstenholme Street | Chisholm | Standard Residential Dwelling | 499 | 5-12-2011 | $405,000 |
| 29 Rose Scott Circuit | Chisholm | Standard Residential Dwelling | 1062 | 5-12-2011 | $415,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 32 Nina Jones Crescent | Chisholm | Standard Residential Dwelling | 788 | 22-12-2010 | $530,000 |
| 30 Meeson Street | Chisholm | Standard Residential Dwelling | 851 | 22-12-2010 | N/A |
| 10 Main Close | Chisholm | Standard Residential Dwelling | 926 | 22-12-2010 | $350,000 |
| 4 Flockton Place | Chisholm | Standard Residential Dwelling | 911 | 16-12-2010 | $415,000 |
| 55 Glencross Street | Chisholm | Standard Residential Dwelling | 809 | 7-12-2010 | N/A |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 31 Wedgwood Close | Chisholm | Standard Residential Dwelling | 712 | 13-12-2009 | N/A |
| 69 Couchman Crescent | Chisholm | Standard Residential Dwelling | 838 | 9-12-2009 | N/A |
| 12/97 Clift Crescent | Chisholm | Multiple Unit Dwelling | 34390 | 4-12-2009 | N/A |
| 6 Nina Jones Crescent | Chisholm | Standard Residential Dwelling | 732 | 1-12-2009 | $475,000 |
| 4 Sweet Place | Chisholm | Standard Residential Dwelling | 826 | 26-11-2009 | N/A |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 43 Couchman Crescent | Chisholm | Standard Residential Dwelling | 979 | 18-12-2008 | $462,000 |
| 38 Proctor Street | Chisholm | Standard Residential Dwelling | 872 | 17-12-2008 | $385,000 |
| 8 Turriff Street | Chisholm | Standard Residential Dwelling | 776 | 16-12-2008 | $410,000 |
| 27 Wedgwood Close | Chisholm | Standard Residential Dwelling | 935 | 10-12-2008 | $382,500 |
| 59 Heagney Crescent | Chisholm | Standard Residential Dwelling | 1207 | 8-12-2008 | $475,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 16 Nina Jones Crescent | Chisholm | Standard Residential Dwelling | 739 | 21-12-2007 | $382,500 |
| 28 Rose Scott Circuit | Chisholm | Standard Residential Dwelling | 692 | 21-12-2007 | $395,000 |
| 39 Couchman Crescent | Chisholm | Standard Residential Dwelling | 1143 | 13-12-2007 | $388,500 |
| 30 Bainbridge Close | Chisholm | Standard Residential Dwelling | 1142 | 11-12-2007 | $365,000 |
| 16 Truganini Place | Chisholm | Standard Residential Dwelling | 790 | 11-12-2007 | $350,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 20 Wolstenholme Street | Chisholm | Standard Residential Dwelling | 372 | 19-12-2006 | $257,000 |
| 26 Glencross Street | Chisholm | Standard Residential Dwelling | 685 | 19-12-2006 | $327,000 |
| 23 Durham Place | Chisholm | Standard Residential Dwelling | 1001 | 13-12-2006 | $274,000 |
| 14 Deacon Close | Chisholm | Standard Residential Dwelling | 862 | 12-12-2006 | $480,000 |
| 73 Heagney Crescent | Chisholm | Standard Residential Dwelling | 1029 | 5-12-2006 | $186,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 56 Maclean Street | Chisholm | Standard Residential Dwelling | 668 | 23-12-2005 | $357,000 |
| 13 Fiveash Street | Chisholm | Standard Residential Dwelling | 940 | 23-12-2005 | $350,000 |
| 11 Lahey Place | Chisholm | Standard Residential Dwelling | 595 | 20-12-2005 | $252,000 |
| 17 Kaberry Place | Chisholm | Standard Residential Dwelling | 738 | 20-12-2005 | $355,000 |
| 49 Enid Lorimer Circuit | Chisholm | Standard Residential Dwelling | 730 | 19-12-2005 | $300,000 |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 12 Wedgwood Close | Chisholm | Standard Residential Dwelling | 1190 | 8-12-2005 | $418,000 |
Property Features
- Dining room
- Family room
- Dishwasher
- Ensuite
- Close to Schools
- Close to Transport
- Spa Bath/Jacuzzi
- Heating
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



