Home » Buy » ACT » Chapman » 1/5 Sidaway Street
Property Details
1/5 Sidaway Street
| Price | By Negotiation |
| Suburb | CHAPMAN |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Carspaces | 2 |
| EER | 0.0 |
Agent Details

1/28 Eyre Street
Kingston, ACT, 2604
The Reserve Chapman - An exclusive tri-occupancy
- 3 Bedrooms
- 2 Bathrooms
- Double garage with internal access
- Ducted reverse cycle air conditioning
- Double glazing
- Hardwood flooring
- EER 6
1/5 Sidaway Street
Loading...
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 5 Pelham Close | Chapman | Standard Residential Dwelling | 881 | 21-12-2011 | $653,000 |
| 31 Kathner Street | Chapman | Standard Residential Dwelling | 854 | 20-12-2011 | N/A |
| 9 Banvard Place | Chapman | Standard Residential Dwelling | 1053 | 19-12-2011 | $635,000 |
| 89 Perry Drive | Chapman | Standard Residential Dwelling | 957 | 13-12-2011 | $651,000 |
| 20 Perry Drive | Chapman | Standard Residential Dwelling | 870 | 13-12-2011 | $585,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 198 Namatjira Drive | Chapman | Standard Residential Dwelling | 1181 | 22-12-2010 | $812,000 |
| 31 Bertel Crescent | Chapman | Standard Residential Dwelling | 996 | 22-12-2010 | $700,000 |
| 1 Pelham Place | Chapman | Standard Residential Dwelling | 1035 | 16-12-2010 | N/A |
| 119 Perry Drive | Chapman | Standard Residential Dwelling | 1296 | 16-12-2010 | N/A |
| 2 Rafferty Street | Chapman | Standard Residential Dwelling | 1041 | 24-11-2010 | $790,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 2 Guinness Place | Chapman | Standard Residential Dwelling | 1464 | 22-12-2009 | N/A |
| 40 Monkman Street | Chapman | Standard Residential Dwelling | 2864 | 21-12-2009 | $1,401,000 |
| 3 Pelham Close | Chapman | Standard Residential Dwelling | 1037 | 10-12-2009 | $700,000 |
| 24 Maplestone Place | Chapman | Standard Residential Dwelling | 1001 | 26-11-2009 | $585,000 |
| 4 Niblo Place | Chapman | Standard Residential Dwelling | 2296 | 25-11-2009 | $955,000 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 5 Emery Street | Chapman | Standard Residential Dwelling | 958 | 22-12-2008 | $575,000 |
| 31 Bertel Crescent | Chapman | Standard Residential Dwelling | 996 | 16-12-2008 | $630,000 |
| 10 Thring Street | Chapman | Standard Residential Dwelling | 807 | 16-12-2008 | $510,000 |
| 6 Howarth Place | Chapman | Standard Residential Dwelling | 1023 | 5-12-2008 | $605,000 |
| 4 Neil Place | Chapman | Standard Residential Dwelling | 1035 | 17-11-2008 | N/A |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6 Heath Place | Chapman | Standard Residential Dwelling | 724 | 12-12-2007 | $542,000 |
| 166 Streeton Drive | Chapman | Standard Residential Dwelling | 910 | 13-11-2007 | $595,000 |
| 26 Bertel Crescent | Chapman | Standard Residential Dwelling | 1146 | 8-11-2007 | $730,000 |
| 11 Pelham Close | Chapman | Standard Residential Dwelling | 783 | 1-11-2007 | $780,000 |
| 32 Rene Street | Chapman | Standard Residential Dwelling | 943 | 1-11-2007 | $580,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 15 Ordell Street | Chapman | Standard Residential Dwelling | 1158 | 21-12-2006 | N/A |
| 32 Bertel Crescent | Chapman | Standard Residential Dwelling | 813 | 4-12-2006 | $451,000 |
| 30 Percy Crescent | Chapman | Standard Residential Dwelling | 922 | 1-12-2006 | N/A |
| 7 Sorlie Place | Chapman | Standard Residential Dwelling | 996 | 30-11-2006 | N/A |
| 134 Darwinia Terrace | Chapman | Standard Residential Dwelling | 891 | 16-11-2006 | N/A |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 8 Maplestone Place | Chapman | Standard Residential Dwelling | 935 | 13-12-2005 | $550,000 |
| 5 Craydon Place | Chapman | Standard Residential Dwelling | 1383 | 7-12-2005 | $593,000 |
| 25 Percy Crescent | Chapman | Standard Residential Dwelling | 1657 | 6-12-2005 | $875,000 |
| 3 Boucicault Place | Chapman | Standard Residential Dwelling | 710 | 23-11-2005 | $620,000 |
| 24 Monkman Street | Chapman | Standard Residential Dwelling | 1666 | 7-11-2005 | $418,000 |
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |


