Home » Buy » ACT » Kambah » 46 Mackay Crescent
Property Details
46 Mackay Crescent
| Price | SOLD |
| Suburb | KAMBAH |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Carspaces | 2 |
| Floorplans | Download |
| Building Size | 130 Sqms |
| EER | 4.0 |
Agent Details

Macquarie, ACT, 2614
More than meets the eye!
You are welcomed to this immaculately maintained and delightful three bedroom privately built home which has so much to offer. The fabulous 839sqm parcel of land is ideal for growing families or first home buyers who will appreciate the added features that make this home a step above the rest. The rear north facing sunroom is an added bonus where you can sit back and read a book whilst keeping your eye on the kids whilst they play happily in the privacy of the backyard. Features include:
Three bedrooms, master with walk through robes to updated ensuite with skylight
Tastefully updated kitchen with modern pull out storage drawers including 2 drawer dishwasher
Sparkling bathroom includes new vanity and shower screen
Ducted gas heating and evaporative cooling for year round comfort
Floating timber floorboards in hallways, kitchen and family room
Quality window furnishings
Security locks to all windows with a combination of grills and shutters
Instantaneous Rinnai gas hot water system
Paved pergola area for entertaining
Recent roof restoration and new guttering
Large productive veggie patch perfect for the family chef!
5000 litre water tank with drip irrigation system to low maitenance front garden
Super sized double auto garage with a rear roller door for easy access to the backyard
onus storage room off garage plus separate workshop and work bench ideal for the handyman who likes to tinker!
Colorbond fence surrounds the enclosed backyard
Centrally located between Woden and Tuggeranong Town Centres and with the close proximity to the Tuggeranong Parkway you can be anywhere in Canberra in minutes! Close to local shops, public transport, reputable schools and popular Mt Taylor where you can take the family for a weekend stroll on the walking trails.
46 Mackay Crescent
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6 Weavell Place | Kambah | Standard Residential Dwelling | 899 | 22-12-2011 | $400,000 |
| 5 Ah Mouy Place | Kambah | Standard Residential Dwelling | 795 | 21-12-2011 | N/A |
| 63 Karney Place | Kambah | Standard Residential Dwelling | 757 | 21-12-2011 | $424,600 |
| 11 Salmon Place | Kambah | Standard Residential Dwelling | 782 | 21-12-2011 | $545,000 |
| 67 Learmonth Drive | Kambah | Standard Residential Dwelling | 1875 | 20-12-2011 | $650,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 7/35 Ashby Circuit | Kambah | Multiple Unit Dwelling | 5968 | 24-12-2010 | N/A |
| 1/7 Aitken Circuit | Kambah | Multiple Unit Dwelling | 901 | 22-12-2010 | $476,000 |
| 1/126 Boddington Crescent | Kambah | Multiple Unit Dwelling | 1549 | 22-12-2010 | $399,000 |
| 4 Bolger Place | Kambah | Standard Residential Dwelling | 983 | 22-12-2010 | $925,000 |
| 12 Springbett Street | Kambah | Standard Residential Dwelling | 1266 | 22-12-2010 | $515,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 5 Boustead Circuit | Kambah | Standard Residential Dwelling | 780 | 22-12-2009 | $440,000 |
| 52 Eagle Circuit | Kambah | Standard Residential Dwelling | 715 | 22-12-2009 | $340,000 |
| 2 Tiernan Place | Kambah | Standard Residential Dwelling | 791 | 21-12-2009 | $427,000 |
| 18 Morant Circuit | Kambah | Standard Residential Dwelling | 681 | 17-12-2009 | N/A |
| 8 Ey Place | Kambah | Standard Residential Dwelling | 2053 | 16-12-2009 | $500,000 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 5 Soutar Place | Kambah | Standard Residential Dwelling | 1051 | 23-12-2008 | $750,000 |
| 17 Cutbush Street | Kambah | Standard Residential Dwelling | 737 | 23-12-2008 | $390,000 |
| 10 Withnell Circuit | Kambah | Standard Residential Dwelling | 679 | 22-12-2008 | $399,950 |
| 21 Morrison Street | Kambah | Standard Residential Dwelling | 400 | 22-12-2008 | $353,000 |
| 35 Chirnside Circuit | Kambah | Standard Residential Dwelling | 419 | 22-12-2008 | $400,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 18/71 Morrison Street | Kambah | Multiple Unit Dwelling | 9113 | 21-12-2007 | $320,000 |
| 38 Bacchus Circuit | Kambah | Standard Residential Dwelling | 669 | 19-12-2007 | $325,000 |
| 4 Elanora Place | Kambah | Standard Residential Dwelling | 1030 | 19-12-2007 | $700,000 |
| 9 Seymour Place | Kambah | Standard Residential Dwelling | 664 | 19-12-2007 | $170,000 |
| 4 Everard Place | Kambah | Standard Residential Dwelling | 995 | 19-12-2007 | $410,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 12 Fitzalan Street | Kambah | Standard Residential Dwelling | 1031 | 22-12-2006 | $502,000 |
| 40 Mcgivern Crescent | Kambah | Standard Residential Dwelling | 919 | 21-12-2006 | $525,000 |
| 95 Mckillop Circuit | Kambah | Standard Residential Dwelling | 907 | 21-12-2006 | N/A |
| 4/2 Springbett Street | Kambah | Multiple Unit Dwelling | 1429 | 20-12-2006 | $355,000 |
| 15/10 Ashby Circuit | Kambah | Multiple Unit Dwelling | 11235 | 20-12-2006 | $255,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 14 Allchin Circuit | Kambah | Standard Residential Dwelling | 900 | 23-12-2005 | $412,000 |
| 2 Trigg Place | Kambah | Standard Residential Dwelling | 901 | 22-12-2005 | $340,000 |
| 2 Feltus Place | Kambah | Standard Residential Dwelling | 923 | 21-12-2005 | $475,000 |
| 2 Howey Place | Kambah | Standard Residential Dwelling | 731 | 21-12-2005 | $310,000 |
| 6 Lyon Place | Kambah | Standard Residential Dwelling | 797 | 21-12-2005 | $472,500 |
Property Features
- Built-ins
- Air Conditioning
- Close to Shops
- Close to Transport
- Close to Schools
- Garden
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



