Home » Buy » ACT » Deakin » 21 Gormanston Crescent
Property Details
21 Gormanston Crescent
| Price | SOLD |
| Suburb | DEAKIN |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Land Size | 662 Sqms |
| Auction Date | Tue 21st of Feb 2012 |
| Auction Time | 12:30 PM |
Agent Details
A Great Buying Opportunity In This Sought After Location
Situated on a private street and surrounded by richly planted grounds, this three bedroom home offers you an exciting opportunity to renovate the existing dwelling or build your dream home.
Upon arrival, you will be greeted by a sundrenched formal lounge room which provides ample space for hosting guests or as your own entertainment area to enjoy after a long day. The functional and spacious kitchen provides what is needed for preparing your favourite dishes with the additional meals area offering even more space for your daily living requirements. All three of the bedrooms are generous in size, hold an abundance of natural light and provide a great space for relaxing with a good book.
A paved outdoor entertaining area adds another living dimension while being surrounded in the ambience of pleasant and easy care gardens. A short drive into the Canberra Centre and close distance to the Deakin Precinct with professional services such as John James Hospital, adds appeal to this already desirable location. With the nearby proximity of the vibrant Deakin shops and public transport amenities, the only thing left to do is move in.
This is a prime opportunity to customise your own home and create the perfect living space best suited to you. Call for an inspection today!
* Three generous size bedrooms
* Functional and spacious kitchen and meals area
* Electric heating for those cold Canberra evenings
* Gas hot water system
* Paved entertaining area
* Easy maintenance gardens & lawns
* Garden shed
21 Gormanston Crescent
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 32 Melbourne Avenue | Deakin | Standard Residential Dwelling | 1324 | 22-12-2011 | $1,875,000 |
| 11 Gawler Crescent | Deakin | Standard Residential Dwelling | 1029 | 22-12-2011 | $905,000 |
| 11 Rawson Street | Deakin | Standard Residential Dwelling | 664 | 21-12-2011 | $757,000 |
| 8 Carmichael Street | Deakin | Standard Residential Dwelling | 695 | 21-12-2011 | $881,000 |
| 1/37 Macgregor Street | Deakin | Multiple Unit Dwelling | 917 | 16-12-2011 | $830,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 11 Northcote Crescent | Deakin | Standard Residential Dwelling | 2472 | 22-12-2010 | $1,750,000 |
| 4/14 Hannah Place | Deakin | Standard Residential Dwelling | 497 | 16-12-2010 | $605,000 |
| 42 Lawley Street | Deakin | Standard Residential Dwelling | 843 | 6-12-2010 | $1,600,000 |
| 62 Stonehaven Crescent | Deakin | Standard Residential Dwelling | 506 | 29-11-2010 | $640,000 |
| 3/25 Napier Close | Deakin | Standard Residential Dwelling | 2331 | 23-11-2010 | $2,035,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 24 Fuller Street | Deakin | Standard Residential Dwelling | 697 | 16-12-2009 | $782,000 |
| 59 Stonehaven Crescent | Deakin | Standard Residential Dwelling | 800 | 10-12-2009 | N/A |
| 18 Barron Street | Deakin | Standard Residential Dwelling | 654 | 17-11-2009 | $735,000 |
| 101 Strickland Crescent | Deakin | Standard Residential Dwelling | 893 | 10-11-2009 | $820,000 |
| 3 Lamington Street | Deakin | Standard Residential Dwelling | 770 | 9-11-2009 | $840,000 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 2/24a Hopetoun Circuit | Deakin | Multiple Unit Dwelling | 691 | 22-12-2008 | $645,000 |
| 32 Lawley Place | Deakin | Standard Residential Dwelling | 737 | 22-12-2008 | N/A |
| 2/17 Robe Street | Deakin | Multiple Unit Dwelling | 1277 | 18-12-2008 | $920,000 |
| 17 Robe Street | Deakin | Standard Residential Dwelling | 1277 | 18-12-2008 | $920,000 |
| 17 Robe Street | Deakin | Multiple Unit Dwelling | 1277 | 18-12-2008 | $920,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 5/18 Napier Close | Deakin | Standard Residential Dwelling | 2448 | 13-12-2007 | $280,000 |
| 83 Newdegate Street | Deakin | Standard Residential Dwelling | 557 | 12-12-2007 | $450,000 |
| 77 Newdegate Street | Deakin | Standard Residential Dwelling | 557 | 12-12-2007 | $450,000 |
| 79 Newdegate Street | Deakin | Standard Residential Dwelling | 772 | 12-12-2007 | $450,000 |
| 81 Newdegate Street | Deakin | Standard Residential Dwelling | 748 | 12-12-2007 | $450,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 2/17 Robe Street | Deakin | Multiple Unit Dwelling | 1277 | 11-12-2006 | $935,000 |
| 24 Fuller Street | Deakin | Standard Residential Dwelling | 697 | 11-12-2006 | $653,000 |
| 11 Newdegate Street | Deakin | Standard Residential Dwelling | 767 | 11-12-2006 | $730,000 |
| 5 Carmichael Street | Deakin | Standard Residential Dwelling | 755 | 27-11-2006 | $875,000 |
| 2/45 Gawler Crescent | Deakin | Multiple Unit Dwelling | 1146 | 23-11-2006 | $975,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 35 Newdegate Street | Deakin | Standard Residential Dwelling | 575 | 23-12-2005 | $492,000 |
| 30 Norman Place | Deakin | Standard Residential Dwelling | 896 | 23-12-2005 | $760,000 |
| 35 Newdegate Street | Deakin | Standard Residential Dwelling | 575 | 23-12-2005 | $542,500 |
| 24 Chermside Street | Deakin | Standard Residential Dwelling | 776 | 22-12-2005 | $595,000 |
| 40 Lawley Street | Deakin | Standard Residential Dwelling | 908 | 21-12-2005 | $520,000 |
Property Features
- Garden Shed
- Heating
- Formal Lounge
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



