Home » Buy » ACT » Bonython » 33 Kingscote Crescent
Property Details
33 Kingscote Crescent
| Price | $575,000 |
| Suburb | BONYTHON |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Carspaces | 3 |
| Floorplans | Download |
| Land Size | 729 Sqms |
| EER | 1.0 |
Agent Details
You can stop looking now!
Do you want a large 4 bedroom ensuite home in an elevated position with good views across the valley? A segregated main bedroom is exposed to cascades of morning sunlight (is there a better way to wake in the morning?), a kitchen that has been renovated with an interactive family in mind as it compliments the large family room. Why not wander outside and enjoy the extensive covered pergola area with stamped concrete under foot which overlooks a very neat landscaped yard surrounded by new colorbond fences. Then there is the triple garaging all with auto doors and the double garage has an extended workshop area. Gems like this are rare, so dont dilly dally, put this one on the top of your must see list.
Can I Afford This Property
| Down Payment 10% | : | $57,500.00 |
| Stamp Duty | : | $24,812.44 |
| Legal fees | : | $800 |
| Loan application fees | : | $600 |
| Total initial payment | : | $83,712.44 |
| Interest Rate | : | 7 % |
| Term | : | 30 years |
| Monthly repayment on amount of $517,500.00 | : | $3,442.94 |
Note: All financial calculations listed above are approximates and are to be used as a guide only. You must seek professional advice before making any decision to buy a property.
33 Kingscote Crescent
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 8 Tarlton Place | Bonython | Standard Residential Dwelling | 741 | 16-12-2011 | N/A |
| 10 Brooker Street | Bonython | Standard Residential Dwelling | 299 | 13-12-2011 | N/A |
| 16/61 Derrington Crescent | Bonython | Multiple Unit Dwelling | 15882 | 5-12-2011 | $441,000 |
| 1/3 Nambir Court | Bonython | Multiple Unit Dwelling | 1785 | 5-12-2011 | $425,000 |
| 16 Southwood Retreat | Bonython | Standard Residential Dwelling | 1060 | 23-11-2011 | $545,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 10 Helpmann Street | Bonython | Multiple Unit Dwelling | 7253 | 22-12-2010 | $4,300,000 |
| 26/20 Helpmann Street | Bonython | Multiple Unit Dwelling | 7941 | 16-12-2010 | $505,000 |
| 1/11 Harcus Close | Bonython | Multiple Unit Dwelling | 1094 | 16-12-2010 | N/A |
| 4/45 Barr Smith Avenue | Bonython | Multiple Unit Dwelling | 15668 | 16-12-2010 | $445,000 |
| 2/67 Derrington Crescent | Bonython | Multiple Unit Dwelling | 7686 | 16-12-2010 | $410,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6 Pavy Street | Bonython | Standard Residential Dwelling | 575 | 13-12-2009 | N/A |
| 15 Nambir Court | Bonython | Standard Residential Dwelling | 261 | 9-12-2009 | $395,000 |
| 4 Hanretty Place | Bonython | Standard Residential Dwelling | 1220 | 8-12-2009 | $417,500 |
| 17/17 Derrington Crescent | Bonython | Multiple Unit Dwelling | 8045 | 3-12-2009 | $365,000 |
| 28 Tenison-woods Circuit | Bonython | Standard Residential Dwelling | 313 | 2-12-2009 | N/A |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 9/14 Burgoyne Street | Bonython | Multiple Unit Dwelling | 5878 | 23-12-2008 | $480,000 |
| 17/14 Burgoyne Street | Bonython | Multiple Unit Dwelling | 5878 | 22-12-2008 | $485,000 |
| 7/14 Burgoyne Street | Bonython | Multiple Unit Dwelling | 5878 | 22-12-2008 | $485,000 |
| 9 Pavy Street | Bonython | Standard Residential Dwelling | 528 | 22-12-2008 | $649,950 |
| 4/14 Burgoyne Street | Bonython | Multiple Unit Dwelling | 5878 | 18-12-2008 | $485,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 8 Clucas Place | Bonython | Standard Residential Dwelling | 770 | 19-12-2007 | $480,000 |
| 71 Kingscote Crescent | Bonython | Standard Residential Dwelling | 830 | 18-12-2007 | N/A |
| 2/7 Tenison-woods Circuit | Bonython | Multiple Unit Dwelling | 4637 | 13-12-2007 | $300,000 |
| 1/35 Tenison-woods Circuit | Bonython | Multiple Unit Dwelling | 3267 | 13-12-2007 | $318,000 |
| 8/15 Tenison-woods Circuit | Bonython | Multiple Unit Dwelling | 3778 | 11-12-2007 | $315,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 6 Dashwood Retreat | Bonython | Standard Residential Dwelling | 653 | 20-12-2006 | $420,000 |
| 7 Milne Cove | Bonython | Standard Residential Dwelling | 765 | 20-12-2006 | $395,000 |
| 7/11 Tenison-woods Circuit | Bonython | Multiple Unit Dwelling | 2467 | 19-12-2006 | $254,000 |
| 1/18 Derrington Crescent | Bonython | Multiple Unit Dwelling | 945 | 13-12-2006 | $292,000 |
| 2/24 Helen Mayo Crescent | Bonython | Multiple Unit Dwelling | 926 | 4-12-2006 | $292,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 100 Barr Smith Avenue | Bonython | Standard Residential Dwelling | 741 | 23-12-2005 | $332,500 |
| 12 Marquet Retreat | Bonython | Standard Residential Dwelling | 731 | 20-12-2005 | N/A |
| 8 Nambir Court | Bonython | Standard Residential Dwelling | 501 | 16-12-2005 | N/A |
| 2/44 Kingscote Crescent | Bonython | Multiple Unit Dwelling | 868 | 13-12-2005 | $305,000 |
| 18/53 Derrington Crescent | Bonython | Multiple Unit Dwelling | 15010 | 9-12-2005 | $369,000 |
Open Inspections
-
Saturday, 25 Feb 2012
12:00:00 - 12:40:00
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



