Home » Buy » ACT » Torrens » 121 Gouger Street
Property Details
121 Gouger Street
| Price | SOLD |
| Suburb | TORRENS |
| Type | Land |
| Land Size | 1,121 Sqms |
| Auction Date | Sat 18th of Feb 2012 |
| Auction Time | 12:00 PM |
Agent Details
Premier Block Backing Reserve
* This is an exceptionally rare, vacant block in a blue ribbon Street.
* 1121m2 facing East with elevation and views.
* The owner's plans have changed and now the block is to be sold by auction.
* When will the next block of land be available in Gouger Street backing the reserve?
* North orientation to the side of the block maximising solar benefits to the full length of the land.
* The block is largely cleared with no protected trees to be concerned with.
* Countryside vista's toward Mount Taylor from the backyard.
* Adjacent to walking trails and the Mt Taylor Nature Reserve
This is a prestige position within the beautiful Woden suburb of Torrens within close proximity to Melrose High School, Marist College, Torrens Primary & Sacred Heart Primary school.
121 Gouger Street
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 30 Jefferis Street | Torrens | Standard Residential Dwelling | 796 | 16-12-2011 | $525,000 |
| 39 Kavel Street | Torrens | Standard Residential Dwelling | 715 | 28-11-2011 | N/A |
| 9 Parkin Street | Torrens | Standard Residential Dwelling | 937 | 25-11-2011 | N/A |
| 100 Gouger Street | Torrens | Standard Residential Dwelling | 1409 | 24-11-2011 | N/A |
| 8 Parsons Street | Torrens | Standard Residential Dwelling | 786 | 21-11-2011 | $528,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 1/9 Gouger Street | Torrens | Multiple Unit Dwelling | 1108 | 22-12-2010 | $479,450 |
| 1/5 Beasley Street | Torrens | Multiple Unit Dwelling | 14674 | 6-12-2010 | $416,500 |
| 18 Wyatt Place | Torrens | Standard Residential Dwelling | 796 | 6-12-2010 | $640,000 |
| 78 Batchelor Street | Torrens | Standard Residential Dwelling | 997 | 30-11-2010 | $534,000 |
| 56 Gouger Street | Torrens | Standard Residential Dwelling | 1091 | 19-11-2010 | N/A |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 1/23 Brookman Street | Torrens | Multiple Unit Dwelling | 912 | 18-12-2009 | $460,000 |
| 53 Hawker Street | Torrens | Standard Residential Dwelling | 1014 | 13-12-2009 | $880,000 |
| 11/1 Basedow Street | Torrens | Multiple Unit Dwelling | 3046 | 13-12-2009 | $395,000 |
| 103 Gouger Street | Torrens | Standard Residential Dwelling | 1338 | 10-12-2009 | $845,000 |
| 48 Hawker Street | Torrens | Standard Residential Dwelling | 1496 | 25-11-2009 | $802,000 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 1 Coles Place | Torrens | Standard Residential Dwelling | 1129 | 22-12-2008 | $600,000 |
| 5 Wyatt Street | Torrens | Standard Residential Dwelling | 792 | 11-12-2008 | $390,000 |
| 87 Beasley Street | Torrens | Standard Residential Dwelling | 809 | 11-12-2008 | $400,000 |
| 42 Gouger Street | Torrens | Standard Residential Dwelling | 1063 | 3-12-2008 | $635,000 |
| 15 Basedow Street | Torrens | Standard Residential Dwelling | 943 | 21-11-2008 | $510,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 24 Parsons Street | Torrens | Standard Residential Dwelling | 917 | 17-12-2007 | $592,000 |
| 16 Coles Place | Torrens | Standard Residential Dwelling | 828 | 13-12-2007 | $705,000 |
| 12 Wyatt Place | Torrens | Standard Residential Dwelling | 1076 | 11-12-2007 | $520,000 |
| 59 Gouger Street | Torrens | Standard Residential Dwelling | 1171 | 4-12-2007 | $608,000 |
| 3 Goode Street | Torrens | Standard Residential Dwelling | 1286 | 13-11-2007 | $823,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 140 Beasley Street | Torrens | Standard Residential Dwelling | 770 | 12-12-2006 | $360,000 |
| 30 Hawker Street | Torrens | Standard Residential Dwelling | 1195 | 5-12-2006 | N/A |
| 21 Gouger Street | Torrens | Standard Residential Dwelling | 906 | 4-12-2006 | $450,000 |
| 17 Howard Street | Torrens | Standard Residential Dwelling | 849 | 4-12-2006 | $399,000 |
| 18 Torrens Place | Torrens | Standard Residential Dwelling | 118 | 30-11-2006 | $100,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 23 Gouger Street | Torrens | Standard Residential Dwelling | 859 | 19-12-2005 | $385,000 |
| 4 Coles Place | Torrens | Standard Residential Dwelling | 1011 | 15-12-2005 | N/A |
| 6 Howard Street | Torrens | Standard Residential Dwelling | 723 | 14-12-2005 | $355,000 |
| 37 Brookman Street | Torrens | Standard Residential Dwelling | 1016 | 12-12-2005 | N/A |
| 109 Gouger Street | Torrens | Standard Residential Dwelling | 1338 | 6-12-2005 | N/A |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 121 Gouger Street | Torrens | Standard Residential Dwelling | 1121 | 10-08-2005 | N/A |
| 121 Gouger Street | Torrens | Standard Residential Dwelling | 1121 | 31-01-2008 | $465,000 |
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



