Home » Buy » ACT » Banks » 32 Tregellas Crescent
Property Details
32 Tregellas Crescent
| Status | Under Offer |
| Price | $409,000 |
| Suburb | BANKS |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Carspaces | 5 |
| Land Size | 684 Sqms |
| EER | 2.0 |
Agent Details
Great Entry Level Home!
Expanding your family? Or maybe beginning a life with your beloved. Then this is the home for you!
You are warmly welcomed by the light and airy lounge room upon your arrival; the perfect area to entertain your guests or veg out after a long day.
Flowing from here is the meals area and family room with floating floorboards making cleaning a breeze!
The cook of the household will appreciate the spacious kitchen holding ample cupboard space and features such as a dishwasher, gas cook-top and a double pantry.
All three bedrooms are generously sized, feature ceiling fans for those warm nights and are all equipped with built-in robes.
Teenagers and grannies will love the privacy of their very own retreat or flat. The ex-double garage features a large lounge room and segregated bedroom which can easily be converted back to a garage if preferred.
Be the perfect host under the super-sized outdoor entertaining area with a covered pergola great for family gatherings. From here, you can easily supervise the kids playing in the great sized backyard with well presented lawn and easy maintenance gardens.
Other fabulous features this excellent home has to offer include gas heating, covered off-street parking, private access to the reserve and is situated just a short distance from local shops, Lanyon Shopping Centre, clubs, ovals, schools, public transport and all other amenities for convenient living.
Don't miss out on this great purchasing opportunity!! Call today for an inspection!
Can I Afford This Property
| Down Payment 10% | : | $40,900.00 |
| Stamp Duty | : | $15,494.95 |
| Legal fees | : | $800 |
| Loan application fees | : | $600 |
| Total initial payment | : | $57,794.95 |
| Interest Rate | : | 7 % |
| Term | : | 30 years |
| Monthly repayment on amount of $368,100.00 | : | $2,448.98 |
Note: All financial calculations listed above are approximates and are to be used as a guide only. You must seek professional advice before making any decision to buy a property.
32 Tregellas Crescent
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 39 Perrin Circuit | Banks | Standard Residential Dwelling | 762 | 22-12-2011 | $485,000 |
| 33 Bastow Circuit | Banks | Standard Residential Dwelling | 470 | 19-12-2011 | $405,000 |
| 28 Galbraith Close | Banks | Standard Residential Dwelling | 767 | 13-12-2011 | $712,000 |
| 5 Lesueur Place | Banks | Standard Residential Dwelling | 814 | 12-12-2011 | N/A |
| 29 Wilhelmi Crescent | Banks | Standard Residential Dwelling | 390 | 5-12-2011 | $365,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 16 Angell Place | Banks | Standard Residential Dwelling | 454 | 22-12-2010 | $515,000 |
| 39 House Circuit | Banks | Standard Residential Dwelling | 544 | 22-12-2010 | $380,000 |
| 19 Tregellas Crescent | Banks | Standard Residential Dwelling | 650 | 22-12-2010 | $425,000 |
| 8 Adcock Place | Banks | Standard Residential Dwelling | 740 | 22-12-2010 | $415,000 |
| 2/62 Bellchambers Crescent | Banks | Multiple Unit Dwelling | 902 | 22-12-2010 | $360,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 8/35 Brockway Circuit | Banks | Multiple Unit Dwelling | 8555 | 16-12-2009 | $430,000 |
| 22 Alison Ashby Crescent | Banks | Standard Residential Dwelling | 701 | 16-12-2009 | $675,000 |
| 4 Milligan Street | Banks | Standard Residential Dwelling | 816 | 9-12-2009 | $735,000 |
| 33 Notting Court | Banks | Standard Residential Dwelling | 499 | 2-12-2009 | $340,000 |
| 32 Forsythe Street | Banks | Standard Residential Dwelling | 788 | 30-11-2009 | $414,999 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 1/64a Bellchambers Crescent | Banks | Multiple Unit Dwelling | 850 | 22-12-2008 | $310,000 |
| 62 Wiburd Street | Banks | Standard Residential Dwelling | 558 | 22-12-2008 | $339,500 |
| 3 Bellchambers Crescent | Banks | Standard Residential Dwelling | 536 | 18-12-2008 | $389,000 |
| 17 Wiburd Street | Banks | Standard Residential Dwelling | 512 | 16-12-2008 | $320,000 |
| 4 Mathews Place | Banks | Standard Residential Dwelling | 561 | 16-12-2008 | $357,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 9 Orange Thorn Crescent | Banks | Standard Residential Dwelling | 1031 | 21-12-2007 | $590,000 |
| 14 Troughton Street | Banks | Standard Residential Dwelling | 811 | 18-12-2007 | $385,000 |
| 2/19 Troughton Street | Banks | Multiple Unit Dwelling | 752 | 13-12-2007 | $323,000 |
| 3 Angell Place | Banks | Standard Residential Dwelling | 643 | 12-12-2007 | $450,000 |
| 11/6 Kettlewell Crescent | Banks | Multiple Unit Dwelling | 7695 | 11-12-2007 | $385,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 4 Crespin Place | Banks | Standard Residential Dwelling | 652 | 21-12-2006 | $500,000 |
| 51 Brittlebank Circuit | Banks | Standard Residential Dwelling | 481 | 19-12-2006 | $245,000 |
| 2/41 Bellchambers Crescent | Banks | Multiple Unit Dwelling | 3799 | 13-12-2006 | $330,000 |
| 66 House Circuit | Banks | Standard Residential Dwelling | 740 | 13-12-2006 | $329,000 |
| 18/3 Peron Place | Banks | Multiple Unit Dwelling | 7344 | 13-12-2006 | $253,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 34 Tregellas Crescent | Banks | Standard Residential Dwelling | 661 | 23-12-2005 | $296,500 |
| 1/35 Bellchambers Crescent | Banks | Multiple Unit Dwelling | 844 | 22-12-2005 | $242,000 |
| 49 Olive Pink Crescent | Banks | Standard Residential Dwelling | 806 | 20-12-2005 | $475,000 |
| 5 Cookson Place | Banks | Standard Residential Dwelling | 803 | 19-12-2005 | $415,000 |
| 5/5 Nernst Place | Banks | Multiple Unit Dwelling | 3550 | 15-12-2005 | $248,000 |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 32 Tregellas Crescent | Banks | Standard Residential Dwelling | 684 | 23-05-2006 | $299,000 |
Property Features
- Dining room
- Close to Transport
- Family room
- Dishwasher
- Close to Schools
- Heating
- Ceiling Fans
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



