Home » Buy » ACT » Monash » 2 Whitton Place
Property Details
2 Whitton Place
| Price | AUCTION 25/02/12 |
| Suburb | MONASH |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Carspaces | 5 |
| Land Size | 1,134 Sqms |
| Auction Date | Sat 25th of Feb 2012 |
| Auction Time | 12:00 PM |
| EER | 2.5 |
Agent Details
Excellent Family Home
Located in the sought after suburb of Monash Ridge, this four bedroom ensuite home, could just be the one. With a fantastic floor plan and room for everyone, 2 Whitton Place is in a premium location and is close to all amenities.
There are a lot of other features; here are some just to name a few:
* Four bedroom plus study
* Segregated master bedroom with ensuite and walk-in robe
* Office with separate access
* 6th car garage converted to office which all plumbing has been done for the bathroom and kitchen and easily can be converted to the a granny flat with separate access
* Powder room
* Functional kitchen with dishwasher and walk-in pantry
* Family room with TV projector
* Meals area
* Formal lounge/dining
* Ducted reverse cycle air-conditioning system
* Covered entertaining area
* Gazebo
* Fully landscaped gardens with irrigation system
* In ground swimming pool with powder room
* Extra large five car garage with auto doors and workshop
* Alarm system
* Storage area
* Conveniently located in Monash
The motivated vendors of this lovely presented home have decided it's time to move on, which presents a wonderful opportunity to secure this property.
2 Whitton Place
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 13/8 Nicolle Place | Monash | Multiple Unit Dwelling | 6113 | 19-12-2011 | $432,000 |
| 33 Delprat Circuit | Monash | Standard Residential Dwelling | 1133 | 19-12-2011 | $782,000 |
| 49 Upton Street | Monash | Standard Residential Dwelling | 879 | 13-12-2011 | $469,000 |
| 17 Priddle Street | Monash | Standard Residential Dwelling | 715 | 12-12-2011 | $539,950 |
| 13 Priddle Street | Monash | Standard Residential Dwelling | 715 | 5-12-2011 | $535,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 12/25 Blakey Close | Monash | Multiple Unit Dwelling | 8233 | 22-12-2010 | $390,000 |
| 21 Alabaster Street | Monash | Standard Residential Dwelling | 697 | 22-12-2010 | $505,000 |
| 1 Seaver Street | Monash | Standard Residential Dwelling | 833 | 16-12-2010 | $630,000 |
| 65/67 Barraclough Crescent | Monash | Multiple Unit Dwelling | 28141 | 16-12-2010 | $480,000 |
| 2/11 Scratchley Place | Monash | Multiple Unit Dwelling | 1192 | 6-12-2010 | $510,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 34 Michell Street | Monash | Standard Residential Dwelling | 700 | 24-12-2009 | $422,000 |
| 5 Kindler Place | Monash | Standard Residential Dwelling | 487 | 17-12-2009 | N/A |
| 28 Cockcroft Avenue | Monash | Standard Residential Dwelling | 743 | 16-12-2009 | N/A |
| 11 Michell Street | Monash | Standard Residential Dwelling | 877 | 14-12-2009 | $545,000 |
| 7 Hawken Street | Monash | Standard Residential Dwelling | 999 | 10-12-2009 | N/A |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 4 Doyne Place | Monash | Standard Residential Dwelling | 836 | 22-12-2008 | $350,000 |
| 17 Lavery Place | Monash | Standard Residential Dwelling | 1087 | 21-12-2008 | N/A |
| 9/2 Steffanoni Circuit | Monash | Multiple Unit Dwelling | 8218 | 17-12-2008 | $141,000 |
| 9/2 Steffanoni Circuit | Monash | Multiple Unit Dwelling | 8218 | 17-12-2008 | $380,000 |
| 14 Axon Street | Monash | Standard Residential Dwelling | 1077 | 15-12-2008 | N/A |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 7 Fallins Place | Monash | Standard Residential Dwelling | 1052 | 21-12-2007 | $365,000 |
| 15/67 Barraclough Crescent | Monash | Multiple Unit Dwelling | 28141 | 19-12-2007 | $386,000 |
| 43 Harricks Crescent | Monash | Standard Residential Dwelling | 848 | 19-12-2007 | $560,000 |
| 3/174 Clive Steele Avenue | Monash | Multiple Unit Dwelling | 14965 | 17-12-2007 | $350,000 |
| 14 Steffanoni Circuit | Monash | Standard Residential Dwelling | 826 | 13-12-2007 | $495,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 3 Twine Place | Monash | Standard Residential Dwelling | 965 | 12-12-2006 | N/A |
| 2/71 Clive Steele Avenue | Monash | Multiple Unit Dwelling | 839 | 11-12-2006 | $345,000 |
| 5/170 Clive Steele Avenue | Monash | Multiple Unit Dwelling | 6924 | 11-12-2006 | $339,000 |
| 19 Wheadon Street | Monash | Standard Residential Dwelling | 780 | 5-12-2006 | $387,500 |
| 5/36 Scratchley Place | Monash | Multiple Unit Dwelling | 6273 | 5-12-2006 | $365,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 10/25 Blakey Close | Monash | Multiple Unit Dwelling | 8233 | 20-12-2005 | $314,000 |
| 48 Sturdee Crescent | Monash | Standard Residential Dwelling | 736 | 13-12-2005 | $372,500 |
| 6 Griffin Place | Monash | Standard Residential Dwelling | 1089 | 13-12-2005 | $407,500 |
| 7 Michell Street | Monash | Standard Residential Dwelling | 955 | 9-12-2005 | $430,000 |
| 31 Harricks Crescent | Monash | Standard Residential Dwelling | 798 | 9-12-2005 | $427,000 |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 2 Whitton Place | Monash | Standard Residential Dwelling | 1135 | 6-05-2005 | $640,000 |
Property Features
- Dining room
- Family room
- Dishwasher
- Study
- Remote Garage
- Swimming/Lap Pool
- Close to Transport
- Ensuite
- Swimming/Lap Pool
- Close to Schools
- Heating
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |



