Home » Buy » ACT » Deakin » 45 Newdegate Street
Property Details
45 Newdegate Street
| Price | SOLD |
| Suburb | DEAKIN |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Building Size | 160 Sqms |
| Auction Date | Thu 22nd of Mar 2012 |
| Auction Time | 6:00 PM |
| Auction Place | Ray White Canberra Auction Room |
| EER | 1.5 |
Agent Details

17/23 Townshend Street
Phillip, ACT, 2606
Extended and renovated!
This four bedroom ensuite home has been tastefully renovated and extended throughout in 2008 to suit most family lifestyles or the professional couple looking for a stylish finish with low maintenance gardens and only minutes to the lake, Deakin shops and the city centre.
In extending and renovating, these well known Sydney builders have left nothing to chance with their finish and detail, boasting Caesar Stone bench tops, contrasting colours, and hardwood floors as the focal points of this large open plan kitchen and living area. Clean simple lines blend beautifully in bringing the past into the future.
A private well shrubbed garden is neatly manicured, and fully appreciated through the expansive three phase double glazed sliding doors that lead from the family room to a lovely fully covered marbou deck beyond.
The remodelling of the bedrooms has allowed for a segregated master with ensuite and walk in robe with the remainder of the bedrooms all of good proportions and offering plenty of light throughout.
If your focus is easy care living in a modern environment then look no further than 45 Newdegate today. EER: 1.5
45 Newdegate Street
Sales Data: Year 2012
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 53 Stonehaven Crescent | Deakin | Standard Residential Dwelling | 785 | 1-03-2012 | $685,000 |
| 14 Barron Street | Deakin | Standard Residential Dwelling | 654 | 27-02-2012 | $795,000 |
| 89 Newdegate Street | Deakin | Standard Residential Dwelling | 710 | 27-02-2012 | $1,030,000 |
| 98 Buxton Street | Deakin | Standard Residential Dwelling | 967 | 22-02-2012 | $997,000 |
| 18 Robe Street | Deakin | Standard Residential Dwelling | 1086 | 15-02-2012 | $1,265,000 |
Sales Data: Year 2011
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 32 Melbourne Avenue | Deakin | Standard Residential Dwelling | 1324 | 22-12-2011 | $1,875,000 |
| 11 Gawler Crescent | Deakin | Standard Residential Dwelling | 1029 | 22-12-2011 | $905,000 |
| 11 Rawson Street | Deakin | Standard Residential Dwelling | 664 | 21-12-2011 | $757,000 |
| 8 Carmichael Street | Deakin | Standard Residential Dwelling | 695 | 21-12-2011 | $881,000 |
| 1/37 Macgregor Street | Deakin | Multiple Unit Dwelling | 917 | 16-12-2011 | $830,000 |
Sales Data: Year 2010
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 11 Northcote Crescent | Deakin | Standard Residential Dwelling | 2472 | 22-12-2010 | $1,750,000 |
| 4/14 Hannah Place | Deakin | Standard Residential Dwelling | 497 | 16-12-2010 | $605,000 |
| 42 Lawley Street | Deakin | Standard Residential Dwelling | 843 | 6-12-2010 | $1,600,000 |
| 62 Stonehaven Crescent | Deakin | Standard Residential Dwelling | 506 | 29-11-2010 | $640,000 |
| 2/25 Napier Close | Deakin | Standard Residential Dwelling | 2331 | 23-11-2010 | $2,035,000 |
Sales Data: Year 2009
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 24 Fuller Street | Deakin | Standard Residential Dwelling | 697 | 16-12-2009 | $782,000 |
| 59 Stonehaven Crescent | Deakin | Standard Residential Dwelling | 800 | 10-12-2009 | N/A |
| 18 Barron Street | Deakin | Standard Residential Dwelling | 654 | 17-11-2009 | $735,000 |
| 101 Strickland Crescent | Deakin | Standard Residential Dwelling | 893 | 10-11-2009 | $820,000 |
| 3 Lamington Street | Deakin | Standard Residential Dwelling | 770 | 9-11-2009 | $840,000 |
Sales Data: Year 2008
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 32 Lawley Place | Deakin | Standard Residential Dwelling | 737 | 22-12-2008 | N/A |
| 2/24a Hopetoun Circuit | Deakin | Multiple Unit Dwelling | 691 | 22-12-2008 | $645,000 |
| 17 Robe Street | Deakin | Standard Residential Dwelling | 642 | 18-12-2008 | $920,000 |
| 12 Newdegate Street | Deakin | Standard Residential Dwelling | 777 | 16-12-2008 | $1,175,000 |
| 5/63 Newdegate Street | Deakin | Multiple Unit Dwelling | 4659 | 8-12-2008 | $646,000 |
Sales Data: Year 2007
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 5/18 Napier Close | Deakin | Standard Residential Dwelling | 2448 | 13-12-2007 | $280,000 |
| 77 Newdegate Street | Deakin | Standard Residential Dwelling | 557 | 12-12-2007 | $450,000 |
| 79 Newdegate Street | Deakin | Standard Residential Dwelling | 772 | 12-12-2007 | $450,000 |
| 83 Newdegate Street | Deakin | Standard Residential Dwelling | 557 | 12-12-2007 | $450,000 |
| 81 Newdegate Street | Deakin | Standard Residential Dwelling | 748 | 12-12-2007 | $450,000 |
Sales Data: Year 2006
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 2/17 Robe Street | Deakin | Multiple Unit Dwelling | 1277 | 11-12-2006 | $935,000 |
| 11 Newdegate Street | Deakin | Standard Residential Dwelling | 767 | 11-12-2006 | $730,000 |
| 24 Fuller Street | Deakin | Standard Residential Dwelling | 697 | 11-12-2006 | $653,000 |
| 5 Carmichael Street | Deakin | Standard Residential Dwelling | 755 | 27-11-2006 | $875,000 |
| 2/45 Gawler Crescent | Deakin | Multiple Unit Dwelling | 1146 | 23-11-2006 | $975,000 |
Sales Data: Year 2005
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 30 Norman Place | Deakin | Standard Residential Dwelling | 896 | 23-12-2005 | $760,000 |
| 35 Newdegate Street | Deakin | Standard Residential Dwelling | 575 | 23-12-2005 | $492,000 |
| 24 Chermside Street | Deakin | Standard Residential Dwelling | 776 | 22-12-2005 | $595,000 |
| 2 Hotham Crescent | Deakin | Standard Residential Dwelling | 2031 | 21-12-2005 | $1,500,000 |
| 40 Lawley Street | Deakin | Standard Residential Dwelling | 908 | 21-12-2005 | $520,000 |
| Address | Suburb | Type | Area (m2) | Sold Date | Sale Price |
|---|---|---|---|---|---|
| 45 Newdegate Street | Deakin | Standard Residential Dwelling | 610 | 27-03-2008 | $675,000 |
Send Property SMS
Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |


